Skip to product information
1 of 5

Matuse

Matuse Miriam neoprene 2/1mm (reversible)

Matuse Miriam neoprene 2/1mm (reversible)

Regular price 2 999 Kč
Regular price 4 250 Kč Sale price 2 999 Kč
Sale Sold out
Taxes included. Shipping calculated at checkout.
Size
Quantity

MATUSE Miriam is a perfect all-round wetsuit that you will appreciate both in the water and on the shore. It is ideal for summer fun, when you don't want to change from a swimsuit to a wetsuit and vice versa. In short, you can spend the whole day in this top.

Properties:

This reversible warm water suit is made of Matuse Hydrasilk nylon and Geoprene. It has a 2MM body construction and 1MM shoulder + side panels, making the Miriam suit the perfect all-round wetsuit for the water and the beach. The neoprene is climbed over the top and fastened with a front zipper. If the eccentric color stops entertaining you, the suit can also be worn inside out. On the other hand, the suit is black.

Specifications:

Thickness: 2/1MM
Closure: Front zip
Temperature: 20 - 23 C

Matuse sizes:

MEN'S FULLSUIT SIZE CHART:

Size: FT LBs CM KGs
XS 5’3β€³ – 5’6β€³ 120- 135 160-168 54-61
S 5’5β€³ – 5’7β€³ 135-145 165-170 61-66
ST 5’8β€³ – 5’10β€³ 135-150 173-178 61-68
MS 5’6β€³ – 5’8β€³ 145-155 168-173 66-70
M 5’8β€³ – 5’10β€³ 150-165 173-178 68-75
MT 5’10β€³ – 6β€² 165-175 178-183 75-79
ML 5’9 – 5’11β€³ 160-175 175-180 73-79
LS 5’7β€³- 5’9β€³ 160 -180 170-175 73-82
L 5’10β€³ – 6’1β€³β€˜ 170-190 178-185 77-86
LT 6’2β€³ – 6’4β€³ 180-200 188-193 82-91
XLS 5’8β€³ – 5’10β€³ 180 – 200 173-178 82-91
XL 5’11β€³ – 6’2β€³ 190-215 180-188 86-98
2XLS 5’9β€³ – 5’11β€³ 205 -230 175- 180 93- 104
XLT 6’2β€³ – 6’5β€³ 205 -220 188-196 93-100
XXL 6β€² – 6’3β€³ 205-230 183-191 93-104
XXXL 6’1β€³ – 6’6β€³ 230-260 185-198 104-118


MEN'S TOPS SIZE CHART:

Size: FT LBs CM KGs
XS 5’3β€³ – 5’6β€³ 120-135 160-168 54-61
S 5’5β€³ – 5’7β€³ 135-145 165-170 61-66
M 5’8β€³ – 5’10β€³ 150-165 173-178 68-75
L 5’10β€³ – 6’1β€³ 170-190 178-185 77-86
XL 5’11β€³ – 6’2β€³ 190-215 180-188 86-98
XXL 6β€² – 6’3β€³ 205-230 183-191 93-104


MEN'S SURF BOOTIES:

US Sizes 6 7 8 9 10 11 12 13
European Sizes 38 39 40 41 42 43 44 45
Length (inches) (Interior Bootie Length) 8 5/8" 9 9 3/8" 9 3/4" 10 1/8" 10 1/2" 10 7/8" 11 3/8"
Length (centimeters) (Interior Bootie Length) 21.5 22.5 23.5 24.5 25.5 26.5 27.5 28.5


MEN'S SURF GLOVES: 

Sizes XS S M L XL XXL
Length (inches) 5.9 - 6.7 6.6 - 7.2 7 - 7.6 7.5 - 8 7.9 - 8.3 8.5+
Length (centimeters) 15.8 - 17.2 16.8 - 18.2 18 - 19.2 19 - 20.2 20 - 21.2 21 - 24.2
Width - Full circumference (inches) 6.25 - 7.75 7.25 - 7.75 7.75 - 8.25 8.25 - 8.8 8.8 - 9.4 9.4 - 10.4
Width - Full circumference (centimeters) 17.4 - 18.7 18.4 - 19.7 19.7 - 21 21 - 22.4 22.4 - 24 25.4 - 26


WOMEN'S FULLSUIT SIZE CHART:

Size: FT LBs CM KGs
2 5’1β€³ – 5’3β€³ 90 - 105 140 - 151 35 - 42
4 5’3β€³- 5’5β€³ 100 - 115 155 - 165 48 - 55
6S 5’2β€³ – 5’4β€³ 110 - 120 157 - 163 50 - 54
6 5’4β€³- 5’6β€³ 110 - 125 163 - 168 50 - 57
6T 5’6β€³ – 5’9β€³ 115 - 135 168 - 175 52 - 61
8S 5’3β€³ – 5’5β€³ 120 - 135 160 - 165 54 - 61
8 5’5β€³- 5’7β€³ 125 - 140 165 - 170 57 - 64
8T 5’7β€³ – 5’10β€³ 125 - 140 170 - 178 57 - 64
10S 5’3β€³ – 5’6β€³ 130 - 145 160 - 168 59 - 66
10 5’6β€³ – 5’8β€³ 135 - 150 168 - 173 61 - 68
10T 5’9β€³ – 6β€² 140 - 155 175 - 183 64 - 70
12 5’7β€³ – 5’9β€³ 140 - 160 170 - 175 64 - 73
14 5’9β€³ – 5’11β€³ 150 - 170 175 - 180 68 - 77


WOMEN'S TOPS SIZE CHART:

Size: FT LBs CM KGs
4 5’0β€³- 5’3β€³ 95-110 152-160 43-50
6 5’4β€³- 5’6β€³ 110- 125 163-168 50- 57
8 5’5β€³- 5’7β€³ 125- 140 165- 170 57-64
10 5’6β€³ – 5’8β€³ 135-150 168-173 61-68
12 5’7β€³ – 5’9β€³ 140-160 170-175 64-73
14 5’9β€³ – 5’11β€³ 150-170 175-180 68-77

View full details