Přejít na informace o produktu
1 z 4

Matuse

Matuse unisex neopren kalhoty 2mm

Matuse unisex neopren kalhoty 2mm

Běžná cena 2 879 Kč
Běžná cena 3 500 Kč Výprodejová cena 2 879 Kč
Sleva Vyprodáno
Včetně daní. Poštovné se vypočítá na pokladně.
Size
  • MODEL: DIVE PANTS 2MM
  • MAKE: GEOFLEX W/ HYDRASILK
  • QUICK DRYING + SECURE ACTIVE FIT + FULLY LINED + SCRATCH FREE LABELS + REFLECTIVE ICONS

 

The Matuse 2mm Dive Pants seals at the waist and ankles and stretches to contour your unique body. (Made for any H20 Activity) 

SUSTAINABILITY: Each Geoflex wetsuit is petroleum-free, Fair Trade certified, and contains reclaimed rubber tires, recycled neoprene, and water-based glue (solvent-free). For additional information on our eco-efforts, click here: Sustainability

Geoflex with Hydrasilk -aka the more sustainable Ichiban.

Matuse tabulky velikostí:

MEN'S FULLSUIT SIZE CHART:

Size: FT LBs CM KGs
XS 5’3″ – 5’6″ 120- 135 160-168 54-61
S 5’5″ – 5’7″ 135-145 165-170 61-66
ST 5’8″ – 5’10″ 135-150 173-178 61-68
MS 5’6″ – 5’8″ 145-155 168-173 66-70
M 5’8″ – 5’10″ 150-165 173-178 68-75
MT 5’10″ – 6′ 165-175 178-183 75-79
ML 5’9 – 5’11″ 160-175 175-180 73-79
LS 5’7″- 5’9″ 160 -180 170-175 73-82
L 5’10″ – 6’1″‘ 170-190 178-185 77-86
LT 6’2″ – 6’4″ 180-200 188-193 82-91
XLS 5’8″ – 5’10″ 180 – 200 173-178 82-91
XL 5’11″ – 6’2″ 190-215 180-188 86-98
2XLS 5’9″ – 5’11″ 205 -230 175- 180 93- 104
XLT 6’2″ – 6’5″ 205 -220 188-196 93-100
XXL 6′ – 6’3″ 205-230 183-191 93-104
XXXL 6’1″ – 6’6″ 230-260 185-198 104-118


MEN'S TOPS SIZE CHART:

Size: FT LBs CM KGs
XS 5’3″ – 5’6″ 120-135 160-168 54-61
S 5’5″ – 5’7″ 135-145 165-170 61-66
M 5’8″ – 5’10″ 150-165 173-178 68-75
L 5’10″ – 6’1″ 170-190 178-185 77-86
XL 5’11″ – 6’2″ 190-215 180-188 86-98
XXL 6′ – 6’3″ 205-230 183-191 93-104


MEN'S SURF BOOTIES:

US Sizes 6 7 8 9 10 11 12 13
European Sizes 38 39 40 41 42 43 44 45
Length (inches) (Interior Bootie Length) 8 5/8" 9 9 3/8" 9 3/4" 10 1/8" 10 1/2" 10 7/8" 11 3/8"
Length (centimeters) (Interior Bootie Length) 21.5 22.5 23.5 24.5 25.5 26.5 27.5 28.5


MEN'S SURF GLOVES: 

Sizes XS S M L XL XXL
Length (inches) 5.9 - 6.7 6.6 - 7.2 7 - 7.6 7.5 - 8 7.9 - 8.3 8.5+
Length (centimeters) 15.8 - 17.2 16.8 - 18.2 18 - 19.2 19 - 20.2 20 - 21.2 21 - 24.2
Width - Full circumference (inches) 6.25 - 7.75 7.25 - 7.75 7.75 - 8.25 8.25 - 8.8 8.8 - 9.4 9.4 - 10.4
Width - Full circumference (centimeters) 17.4 - 18.7 18.4 - 19.7 19.7 - 21 21 - 22.4 22.4 - 24 25.4 - 26


WOMEN'S FULLSUIT SIZE CHART:

Size: FT LBs CM KGs
2 5’1″ – 5’3″ 90 - 105 140 - 151 35 - 42
4 5’3″- 5’5″ 100 - 115 155 - 165 48 - 55
6S 5’2″ – 5’4″ 110 - 120 157 - 163 50 - 54
6 5’4″- 5’6″ 110 - 125 163 - 168 50 - 57
6T 5’6″ – 5’9″ 115 - 135 168 - 175 52 - 61
8S 5’3″ – 5’5″ 120 - 135 160 - 165 54 - 61
8 5’5″- 5’7″ 125 - 140 165 - 170 57 - 64
8T 5’7″ – 5’10″ 125 - 140 170 - 178 57 - 64
10S 5’3″ – 5’6″ 130 - 145 160 - 168 59 - 66
10 5’6″ – 5’8″ 135 - 150 168 - 173 61 - 68
10T 5’9″ – 6′ 140 - 155 175 - 183 64 - 70
12 5’7″ – 5’9″ 140 - 160 170 - 175 64 - 73
14 5’9″ – 5’11″ 150 - 170 175 - 180 68 - 77


WOMEN'S TOPS SIZE CHART:

Size: FT LBs CM KGs
4 5’0″- 5’3″ 95-110 152-160 43-50
6 5’4″- 5’6″ 110- 125 163-168 50- 57
8 5’5″- 5’7″ 125- 140 165- 170 57-64
10 5’6″ – 5’8″ 135-150 168-173 61-68
12 5’7″ – 5’9″ 140-160 170-175 64-73
14 5’9″ – 5’11″ 150-170 175-180 68-77

Zobrazit veškeré podrobnosti

Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)